Thursday, June 2, 2011

[Alameda] - CondoWatch, New: 7, Reduced: 6, Sold: 10

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Alameda 
Category
Description
Market Overview
CondoWatch - New listings, Price Reductions, and Solds of Condos and Townhouses -

Now you can follow all the market activity in the Condo/Townhouse market by signing up for CondoWatch.  Click here to signup.

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  Hayward,  Livermore,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Alameda since May-26-11
List Price
City
$/SqFt
 Address/Bed/Bath/SqFt
$939,000 ALAMEDA $330  57 SEA BRG   5 | 3 | 2,845  map
$742,000 ALAMEDA $429  616 WATERVIEW ISLE   3 | 2 | 1,728  map
$619,000 ALAMEDA $363  1082 ARMITAGE ST   3 | 2.1 | 1,706  map
$559,000 ALAMEDA $393  1022 MOUND ST   2 | 1 | 1,422  map
$499,000 ALAMEDA $417  1003 CAMELIA DR   3 | 2 | 1,196  map
$499,000 ALAMEDA $402  1209 ROSEWOOD WAY   3 | 2 | 1,240
$375,000 ALAMEDA $336  1023 WILLOW ST   2 | 1 | 1,116  map

Price Reductions in Alameda since May-26-11
New Price
City
Orig
Change
 Address/Bed/Bath/SqFt
$839,000 ALAMEDA $859,000 -$20,000  1542 Verdi Street   3 | 1.1 | 2,279  map
$649,000 ALAMEDA $659,000 -$10,000  2623 Calhoun   4 | 2 | 1,519  map
$609,950 ALAMEDA $629,950 -$20,000  6 MILLINGTON CT   3 | 2.1 | 1,525  map
$519,000 ALAMEDA $599,000 -$80,000  1029 PEARL ST   3 | 2 | 1,775
$499,000 ALAMEDA $519,000 -$20,000  2625 CENTRAL AVE   4 | 2 | 2,133  map
$489,000 ALAMEDA $499,000 -$10,000  35 LEONARD CT   2 | 2.1 | 1,198  map

Solds in Alameda since May-26-11
Sold
City
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$800,000 ALAMEDA $838,000 -$38,000 $361  11 ANDERSON RD   4 | 3 | 2,218  map
$728,000 ALAMEDA $728,000 0 $287  359 ROBERT LOUIS STEVENSON   4 | 3 | 2,539  map
$690,000 ALAMEDA $689,500 + $500 $463  3030 THOMPSON AVE   2 | 2 | 1,491  map
$630,000 ALAMEDA $599,000 +$31,000 $386  1013 WILLOW ST   3 | 2.1 | 1,631  map
$600,000 ALAMEDA $599,000 +$1,000 $295  3 DOLPHIN CT   3 | 2.1 | 2,035  map
$555,000 ALAMEDA $549,500 +$5,500 $298  2 WEISS CT   4 | 2.1 | 1,860  map
$515,000 ALAMEDA $549,000 -$34,000 $299  1037 ISLAND DR   4 | 2 | 1,720  map
$490,000 ALAMEDA $474,300 +$15,700 $349  1004 PEARL ST   2 | 1 | 1,403  map
$473,000 ALAMEDA $450,000 +$23,000 $268  1804 8TH ST   3 | 1 | 1,762  map
$459,000 ALAMEDA $469,000 -$10,000 $360  2605 OTIS DR   2 | 1 | 1,274  map

No comments:

Post a Comment