Thursday, June 23, 2011

[Alameda] - RealWatch, New: 7, Reduced: 6, Sold: 5

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Alameda since Jun-16-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$869,000 ALAMEDA $389  1548 GIBBONS DR   3 | 2 | 2,235  map
$849,000 CENTRAL ALAMEDA $310  1441 GRAND ST   4 | 2 | 2,737  map
$785,000 FERNSIDE $535  3033 THOMPSON AVE   3 | 1.1 | 1,466  map
$679,000 EAST END N/A  2711 WASHINGTON ST   3 | 2 | 0  map
$520,000 Not Listed N/A  2394 Mariner Square, B16   2 | 1.1 | 0  map
$465,000 ALAMEDA $409  1601 LAFAYETTE ST   2 | 1 | 1,136
$249,900 EAST END $329  2609 San Jose Ave   1 | 1 | 760  map

Price Reductions in Alameda since Jun-16-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$899,000 HARBOR BAY $939,000 -$40,000  57 SEA BRG   5 | 3 | 2,845  map
$799,000 CENTRAL ALAMEDA $839,000 -$40,000  1542 Verdi Street   3 | 1.1 | 2,279  map
$569,000 HERITAGE $599,000 -$30,000  1226 SILVA LN   3 | 2.1 | 1,622  map
$439,000 EAST END $477,500 -$38,500  1126 HIGH ST   3 | 1 | 1,044  map
$349,950 EAST END $364,900 -$14,950  3006 JACKSON ST   1 | 1 | 688
$249,900 EAST END $269,900 -$20,000  2609 San Jose Ave   1 | 1 | 760

Solds in Alameda since Jun-16-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$630,000 GOLD COAST $699,000 -$69,000 $278  1209 SHERMAN ST   4 | 2.1 | 2,270  map
$580,000 CENTRAL $535,000 +$45,000 $365  924 DEL MAR AVE   2 | 1.1 | 1,590  map
$420,000 STONEHENGE $435,000 -$15,000 $365  0 SANTA CLARA AVE   2 | 2 | 1,152  map
$381,900 ALAMEDA $381,900 0 $277  731 TAYLOR AVE   2 | 1 | 1,377  map
$370,000 ALAMEDA $400,000 -$30,000 $344  1708 WILLOW ST   2 | 1 | 1,076  map

No comments:

Post a Comment