Thursday, August 25, 2011

[Alameda] - RealWatch, New: 5, Reduced: 14, Sold: 8

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email Lists Alameda 
Category
Description
Market Overview
Interesting WSJ / Zillow take on national housing values -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Alameda since Aug-18-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$779,000 SOUTHSHORE $423  645 Tarryton   4 | 2 | 1,841  map
$725,000 BAY FARM $423  3505 MCSHERRY WAY   4 | 3 | 1,714
$559,950 EAST END $379  1411 FOUNTAIN ST   2 | 2 | 1,476
$535,000 CENTRAL ALAMEDA $429  2148 ENCINAL AVE   2 | 1 | 1,247  map
$468,888 FERNSIDE $410  1641 BROADWAY   3 | 1 | 1,143  map

Price Reductions in Alameda since Aug-18-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$899,888 ALAMEDA $899,999 - $111  1304 MORTON ST   4 | 2.1 | 3,100  map
$719,000 EAST END $749,000 -$30,000  1130 COLLEGE AVE   4 | 2 | 0  map
$678,888 CENTRAL ALAMEDA $699,000 -$20,112  1112 UNION ST   3 | 1 | 1,426
$670,000 CANTAMAR $680,000 -$10,000  315 RATTO RD   3 | 2.1 | 1,869  map
$619,000 MARINA/FERNSIDE $630,000 -$11,000  2004 CAMBRIDGE DR   2 | 1.1 | 1,434  map
$594,950 NORMANDY $609,950 -$15,000  6 MILLINGTON CT   3 | 2.1 | 1,525  map
$589,500 FREEPORT $650,000 -$60,500  167 ORR RD   3 | 2.1 | 1,489  map
$569,000 GOLD COAST $595,000 -$26,000  1348 WEBER ST   4 | 2 | 1,886  map
$530,000 ALAMEDA $550,000 -$20,000  7 CHALLEN CT   4 | 2.1 | 2,171
$480,000 ALAMEDA $499,900 -$19,900  454 PACIFIC AVE   3 | 1 | 1,244  map
$479,000 CENTRAL ALAMEDA $540,000 -$61,000  1529 MOZART ST   3 | 2.1 | 1,738  map
$445,000 CENTRAL ALAMEDA $455,000 -$10,000  1611 SCHILLER ST   3 | 2 | 1,245  map
$299,900 ALAMEDA $308,900 -$9,000  1812 BUENA VISTA AVE   2 | 1 | 1,021  map
$279,000 BARNHILL MARINA $285,000 -$6,000  2394 Mariner Square Drive E6   1 | 1 | 0  map

Solds in Alameda since Aug-18-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$815,000 GOLD COAST $815,000 0 $500  1330 CLINTON AVE   3 | 2.1 | 1,631  map
$790,000 COSTA BRAVA $779,000 +$11,000 $299  205 GALWAY BAY   4 | 3 | 2,646  map
$590,000 WEST END $618,000 -$28,000 $332  760 SANTA CLARA AVE   3 | 1 | 1,778  map
$560,000 FREEPORT $565,000 -$5,000 $322  152 ORR RD   4 | 2.1 | 1,740  map
$501,000 EAST END/PARK ST $519,000 -$18,000 $453  1304 PARK AVE   2 | 1 | 1,107  map
$469,000 BAY FARM $469,000 0 $392  1003 CAMELLIA DR   3 | 2 | 1,196  map
$465,000 ALAMEDA $475,741 -$10,741 $314  1455 PAGE STREET   3 | 2 | 1,483  map
$364,500 EAST END $360,000 +$4,500 $338  1004 VERSAILLES AVE   2 | 1 | 1,080  map

No comments:

Post a Comment