Thursday, January 19, 2012

[Alameda] - RealWatch, New: 7, Reduced: 10, Sold: 2

The Last 7 Days of Market Activity for Alameda

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda Realtor
Jill Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 7 - Newly Listed Homes for Sale (last week)
  • 10 - Price Changes of Previously Listed Homes (last week)
  • 2 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 71 - Total Number of Properties Currently For Sale in Alameda
  • 44% of the total number of homes (31 properties) for sale in Alameda are distressed sales (REO, Short Sale)
  • 13 - Total number REO's (Bank Owned) properties for sale in Alameda
  • 18 - Short Sales - Total number of properties trying to complete a short sale in Alameda
New Listings In Alameda since Jan-12-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $749,000 EAST END $343   3014 CENTRAL AVE    3 | 3 | 2,182  map
   $689,000 EAST END $699   2619 EDISON CT    2 | 1 | 986  map
   $675,000 $266   2328 Coral Sea Street    4 | 3 | 2,539 | SS  map
   $650,000 HERITAGE $379   3505 MCSHERRY WAY    4 | 3 | 1,714  map
   $629,900 $302   120 HUDSON BAY    3 | 3 | 2,083  map
   $625,000 WEST ALAMEDA $307   2207 GLENVIEW ST    3 | 2.1 | 2,035  map
   $550,000 WEST ALAMEDA $557   225 LINCOLN AVE    2 | 1 | 988  map

Price Reductions in Alameda since Jan-12-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $619,000 ALAMEDA $639,000 -$20,000 -3.1%  350 HOLLISTER AVE   3 | 2.1 | 2,361 | SS  map
  $554,800 $569,000 -$14,200 -2.5%  1051 FOSTER ST   3 | 2.1 | 1,525 | REO  map
  $550,000 CANTAMAR $580,000 -$30,000 -5.2%  18 COTELLA CT   3 | 2 | 1,489  map
  $545,700 EAST END $549,700 -$4,000 -0.7%  2810 CALHOUN ST   2 | 2 | 1,180  map
  $545,000 NORMANDY $548,000 -$3,000 -0.5%  13 BORDWELL COURT   3 | 2.1 | 1,525  map
  $536,200 $549,900 -$13,700 -2.5%  1129 CLARKE LN   4 | 3 | 1,692 | REO  map
  $389,700 BAY FARM $401,700 -$12,000 -3.0%  214 BEACH RD   3 | 1 | 1,093 | SS  map
  $385,900 DEEP WATER DOCK $399,900 -$14,000 -3.5%   Fernside Blvd   1 | 1 | 1,563 | REO  map
  $298,888 $328,950 -$30,062 -9.1%  2430 Buena Vista Ave.   2 | 2 | 1,170 | SS  map
  $261,000 $274,000 -$13,000 -4.7%  545 PACIFIC AVE   3 | 1 | 950 | REO  map

Solds in Alameda since Jan-12-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $415,000 ALAMEDA $429,900 -$14,900 -3.5% $334  454 Pacific Ave.   3 | 1 | 1,244  map
  $380,000 $349,950 +$30,050 8.6% $393  1619 UNION ST   2 | 1.1 | 968  map

No comments:

Post a Comment