Thursday, February 9, 2012

[Alameda] - RealWatch, New: 5, Reduced: 11, Sold: 3

The Last 7 Days of Market Activity for Alameda

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Hayward, Castro Valley, San Lorenzo, San Leandro,Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda Realtor
Jill Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 5 - Newly Listed Homes for Sale (last week)
  • 11 - Price Changes of Previously Listed Homes (last week)
  • 3 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 101 - Total Number of Properties Currently For Sale in Alameda
  • 40% of the total number of homes (40 properties) for sale in Alameda are distressed sales (REO, Short Sale)
  • 14 - Total number REO's (Bank Owned) properties for sale in Alameda
  • 26 - Short Sales - Total number of properties trying to complete a short sale in Alameda
RealWatch for Email Lists Alameda 
Category
Description
General
Marketing your Home to the 98% -


New Listings In Alameda since Feb-02-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,050,000 HEADLANDS $387   367 Creedon Circle    5 | 3 | 2,712  map
   $798,000 LANTERN BAY $324   241 SHERWOOD LN    4 | 2.1 | 2,463  map
   $467,600 ALAMEDA $239   453 PACIFIC AVE    4 | 1 | 1,960 | REO  map
   $425,000 WEST ALAMEDA $343   1524 3RD ST    2 | 1 | 1,240 | SS  map
   $390,000 ALAMEDA $388   227 CENTRAL AVE    3 | 1 | 1,004 | REO  map

Price Reductions in Alameda since Feb-02-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $659,200 SOUTHSHORE $599,000 +$60,200 10.1%  618 SAND HOOK ISLE   3 | 2 | 1,693 | SS  map
  $614,000 EAST END $629,000 -$15,000 -2.4%  1711 PEARL ST   3 | 2 | 1,392  map
  $599,000 HERITAGE $650,000 -$51,000 -7.8%  3505 MCSHERRY WAY   4 | 3 | 1,714  map
  $541,000 ALAMEDA $554,800 -$13,800 -2.5%  1051 FOSTER ST   3 | 2.1 | 1,525 | REO  map
  $534,999 EAST END $545,700 -$10,701 -2.0%  2810 CALHOUN ST   2 | 2 | 1,180  map
  $515,000 CENTRAL ALAMEDA $509,000 +$6,000 1.2%  934 TAYLOR AVE   3 | 2 | 1,566 | SS  map
  $469,000 ALAMEDA $479,000 -$10,000 -2.1%  1202 Silva Ln   3 | 2.1 | 1,622 | SS  map
  $450,000 GOLD COAST $475,000 -$25,000 -5.3%  1189 9TH ST   2 | 1 | 879  map
  $378,100 BAY FARM $389,700 -$11,600 -3.0%  214 BEACH RD   3 | 1 | 1,093 | SS  map
  $299,900 ALAMEDA $335,900 -$36,000 -10.7%  1137 BISHOP STREET   2 | 1 | 873 | REO  map
  $248,000 ALAMEDA $261,000 -$13,000 -5.0%  545 PACIFIC AVE   3 | 1 | 950 | REO  map

Solds in Alameda since Feb-02-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $740,000 ALAMEDA $725,000 +$15,000 2.1% $274  1310 PACIFIC AVE   4 | 3 | 2,702  map
  $700,000 EAST END $729,000 -$29,000 -4.0% $391  3233 ENCINAL AVE   3 | 2.1 | 1,790
  $480,000 Not Listed $558,100 -$78,100 -14.0% $187  2629 EAGLE AVE   3 | 3 | 2,561 | REO  map

No comments:

Post a Comment