Friday, July 8, 2011

[Alameda] - RealWatch, New: 11, Reduced: 6, Sold: 5

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Alameda 
Category
Description
General
Fixed the system -

Just returned home from our family vacation and we pleased to be greeted by two distinctly Bay Area experiences. First, our refreshingly cool climate.  It seems that most of the planet is stuck with hot and muggy for this time of year.  Second, our cool mix of people and ethnicities.  Our Supershuttle driver was a 50-something Chinese American who said little (clearly had not mastered English yet) but wowed us with his selection of his IPOD music selection of cool Cajun Zydeco and Chicago Blues all the way home! It seemed to me an amazing juxtaposition of cultural identities and values. 

After surveying the number of lost house plants during our absence I dropped by the computer room to fix the RealWatch program.  The results of last week's market are below.

Let me know if Jill and I can help you with any real estate needs.

Thanks,
Wayne

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Alameda since Jul-01-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$779,000 COSTA BRAVA $294  205 GALWAY BAY   4 | 3 | 2,646  map
$765,000 HARBOR BAY $348  22 CHATHAM PT   3 | 2.1 | 2,197  map
$759,000 EAST END $380  1328 PEARL ST   4 | 1 | 1,997  map
$749,500 ALAMEDA $267  6 BAINBRIDGE SQ.   4 | 3 | 2,805  map
$685,000 SANDPIPER COVE $456  148 ROXBURG LN   3 | 2 | 1,503  map
$625,000 FERNSIDE DIST $429  1810 MORELAND DR   3 | 1 | 1,458  map
$519,000 EAST END/PARK ST $469  1304 PARK AVE   2 | 1 | 1,107  map
$495,000 ALAMEDA $341  1035 MOUND ST   2 | 1 | 1,450  map
$489,000 CENTRAL ALAMEDA $321  1727 BAY ST   3 | 1 | 1,524  map
$449,000 EAST END $436  1025 VERSAILLES AVE   2 | 1 | 1,029  map
$340,000 CENTRAL ALAMEDA $341  2245 Lincoln Ave   2 | 1 | 996  map

Price Reductions in Alameda since Jul-01-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$765,000 FERNSIDE $785,000 -$20,000  3033 THOMPSON AVE   3 | 1.1 | 1,466  map
$550,000 ALAMEDA $499,000 +$51,000  7 CHALLEN CT   4 | 2.1 | 2,171
$499,000 WEST ALAMEDA $515,000 -$16,000  308 SANTA CLARA AVE   3 | 2 | 1,300
$490,000 EAST END $499,000 -$9,000  1014 PEARL ST   2 | 1 | 1,193  map
$419,200 CENTRAL ALAMEDA $429,900 -$10,700  1615 MINTURN ST   2 | 1.1 | 948  map
$299,000 CENTRAL ALAMEDA $325,000 -$26,000  1715 LINCOLN AVE   1 | 1 | 923  map

Solds in Alameda since Jul-01-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$715,000 EAST END $729,000 -$14,000 $276  3005 SANTA CLARA AVE   4 | 2.1 | 2,594  map
$575,000 SOUTHSHORE $599,000 -$24,000 $346  1920 KITTY HAWK PL   3 | 2 | 1,664  map
$550,000 EAST END $559,000 -$9,000 $387  1022 MOUND ST   2 | 1 | 1,422  map
$520,000 SANDPIPER COVE $545,000 -$25,000 $402  237 Puddingstone Road   2 | 2 | 1,292  map
$318,000 ALAMEDA $304,000 +$14,000 $322  1812 WOOD ST   2 | 1 | 987  map

No comments:

Post a Comment