Thursday, August 18, 2011

[Alameda] - RealWatch, New: 6, Reduced: 6, Sold: 6

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Alameda since Aug-11-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$769,000 ALAMEDA $244  339 Lina Avenue   4 | 3 | 3,150  map
$735,000 BAY FARM ISLAND $434  18 SAND HARBOR RD   3 | 2 | 1,694  map
$732,000 ALAMEDA $250  328 Bryant Avenue   4 | 2.1 | 2,925  map
$589,900 BAY FARM ISLAND $303  38 BRITT CT   4 | 2.1 | 1,948  map
$425,100 ALAMEDA $412  873 OAK ST   2 | 1.1 | 1,032  map
$350,000 NORTHSIDE $351  938 BUENA VISTA AVE   2 | 1 | 998  map

Price Reductions in Alameda since Aug-11-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$899,888 ALAMEDA $899,999 - $111  1304 MORTON ST   4 | 2.1 | 3,100  map
$678,888 CENTRAL ALAMEDA $699,000 -$20,112  1112 UNION ST   3 | 1 | 1,426
$670,000 CANTAMAR $680,000 -$10,000  315 Ratto Rd.   3 | 2.1 | 1,869  map
$619,000 MARINA/FERNSIDE $630,000 -$11,000  2004 CAMBRIDGE DR   2 | 1.1 | 1,434  map
$569,000 GOLD COAST $595,000 -$26,000  1348 WEBER ST   4 | 2 | 1,886  map
$455,000 CENTRAL ALAMEDA $465,000 -$10,000  1611 SCHILLER ST   3 | 2 | 1,245  map

Solds in Alameda since Aug-11-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$665,000 EAST END $679,000 -$14,000 N/A  2711 WASHINGTON ST   3 | 2 | 0  map
$599,000 ALAMEDA $599,000 0 $394  12 Hampton Ct   3 | 2 | 1,522
$470,000 ALAMEDA $499,000 -$29,000 $220  2625 CENTRAL AVE   4 | 2 | 2,133  map
$364,000 ALAMEDA $315,000 +$49,000 $429  1521 VERSAILLES AVE   2 | 1 | 848  map
$350,000 EAST END $399,000 -$49,000 $290  2535 NOBLE AVE   2 | 1 | 1,208  map
$329,250 BARNHILL MARINA $329,250 0 $232  2394 Mariner Square Drive E1   2 | 2 | 1,420  map

No comments:

Post a Comment