Thursday, September 1, 2011

[Alameda] - RealWatch, New: 8, Reduced: 6, Sold: 7

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Alameda since Aug-25-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$849,000 GOLD COAST $427  1276 CAROLINE ST   3 | 2.1 | 1,986  map
$799,000 GOLD COAST $323  1034 Fair Oaks Ave   4 | 2.1 | 2,470  map
$699,000 CANTAMAR $344  100 RATTO RD   3 | 2.1 | 2,030  map
$689,000 PELICAN BAY $397  23 CORK RD   4 | 2.1 | 1,736  map
$650,000 HARBOR BAY $468  340 OLEANDER AVE   3 | 2 | 1,389
$499,000 ALAMEDA $446  3122 Marina Dr.   3 | 1 | 1,118  map
$459,000 WEST END $375  322 SANTA CLARA AVE   2 | 1 | 1,224  map
$259,000 WOODSTOCK $355  1809 3rd St.   2 | 1 | 729  map

Price Reductions in Alameda since Aug-25-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$809,000 EAST SHORE $829,000 -$20,000  1361 EASTSHORE DR   3 | 2.1 | 1,738  map
$625,000 SANDPIPER COVE $685,000 -$60,000  148 ROXBURG LN   3 | 2 | 1,503  map
$469,900 DEEP WATER DOCK $498,700 -$28,800  3231 FERNSIDE BLVD #A   2 | 2 | 1,563  map
$456,000 CENTRAL ALAMEDA $480,000 -$24,000  1508 SANTA CLARA AVE   3 | 2 | 1,607  map
$435,000 CENTRAL ALAMEDA $445,000 -$10,000  1611 SCHILLER ST   3 | 2 | 1,245  map
$435,000 BAY FARM ISLAND $439,000 -$4,000  806 FLOWER LN   3 | 2 | 1,098  map

Solds in Alameda since Aug-25-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$898,000 CROWN POINTE $888,000 +$10,000 $408  352 SWEET RD   4 | 3 | 2,202  map
$735,000 ALAMEDA $749,500 -$14,500 $262  6 BAINBRIDGE SQ.   4 | 3 | 2,805  map
$607,500 FERNSIDE DIST $625,000 -$17,500 $417  1810 MORELAND DR   3 | 1 | 1,458  map
$490,000 CENTRAL ALAMEDA $489,000 +$1,000 $322  1727 BAY ST   3 | 1 | 1,524  map
$425,000 ALAMEDA $425,000 0 $269  1504 FERNSIDE BLVD   3 | 1 | 1,581  map
$399,000 NORTHSIDE $399,000 0 $422  939 EAGLE AVE   2 | 1 | 945  map
$244,425 ALAMEDA $220,000 +$24,425 $289  643 CENTRAL AVE   3 | 1 | 845  map

No comments:

Post a Comment