Thursday, January 26, 2012

[Alameda] - RealWatch, New: 9, Reduced: 8, Sold: 3

The Last 7 Days of Market Activity for Alameda

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda Realtor
Jill Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 9 - Newly Listed Homes for Sale (last week)
  • 8 - Price Changes of Previously Listed Homes (last week)
  • 3 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 74 - Total Number of Properties Currently For Sale in Alameda
  • 46% of the total number of homes (34 properties) for sale in Alameda are distressed sales (REO, Short Sale)
  • 13 - Total number REO's (Bank Owned) properties for sale in Alameda
  • 21 - Short Sales - Total number of properties trying to complete a short sale in Alameda
New Listings In Alameda since Jan-19-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $749,000 CENTRAL ALAMEDA $333   1219 GRAND ST    3 | 2 | 2,247  map
   $669,000 ALAMEDA $283   250 ANSEL AVE    3 | 2.1 | 2,361  map
   $599,950 SOUTHSHORE $327   1002 OTIS DR    3 | 2 | 1,837  map
   $560,000 CENTRAL ALAMEDA $278   1012 PACIFIC AVE    2 | 2 | 2,014  map
   $475,000 GOLD COAST $540   1189 9TH ST    2 | 1 | 879  map
   $397,000 EAST END $354   1205 POST ST    2 | 1 | 1,123  map
   $395,700 CENTRAL ALAMEDA $253   759 EAGLE AVE    4 | 2.1 | 1,565 | REO  map
   $350,000 ALAMEDA $396   1413 9th St    2 | 2 | 883 | SS
   $224,900 ALAMEDA $279   1239 College Ave    2 | 1 | 805 | REO  map

Price Reductions in Alameda since Jan-19-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $768,000 BAY FARM ISLAND $799,000 -$31,000 -3.9%  143 OYSTER POND RD   3 | 2.1 | 1,930  map
  $629,000 EAST END $689,000 -$60,000 -8.7%  2619 EDISON CT   2 | 1 | 986  map
  $619,000 ALAMEDA $639,000 -$20,000 -3.1%  350 HOLLISTER AVE   3 | 2.1 | 2,361 | SS  map
  $550,000 CANTAMAR $580,000 -$30,000 -5.2%  18 COTELLA CT   3 | 2 | 1,489  map
  $536,200 HERITAGE $549,900 -$13,700 -2.5%  1129 CLARKE LN   4 | 3 | 1,692 | REO  map
  $495,000 ALAMEDA $518,000 -$23,000 -4.4%  1035 MOUND ST   2 | 1 | 1,450 | SS  map
  $389,700 BAY FARM $401,700 -$12,000 -3.0%  214 BEACH RD   3 | 1 | 1,093 | SS  map
  $385,900 DEEP WATER DOCK $399,900 -$14,000 -3.5%   Fernside Blvd   1 | 1 | 1,563 | REO  map

Solds in Alameda since Jan-19-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $679,900 Not Listed $728,800 -$48,900 -6.7% $287  2056 Hibbard Street   4 | 3.1 | 2,373  map
  $630,000 FERNSIDE $705,000 -$75,000 -10.6% $396  3127 BAYO VISTA AVE   3 | 1.1 | 1,591  map
  $408,000 CENTRAL ALAMEDA $509,541 -$101,541 -19.9% $328  1611 SCHILLER ST   3 | 2 | 1,245 | SS  map

No comments:

Post a Comment